Commodity price RSS feeds
This page is automatically generated based on data extracted from the
London (and other) commodities markets. PLEASE NOTE: the data provided by
these feeds is provided for interest only, and as a demonstration of my
software. It is likely to be several hours behind the current state of the
markets, has not been verified by a human, and may be inaccurate.
You must not use this data for serious investment purposes!
The operator of these feeds assumes no liability whatsoever.
Read my
thoughts on possible future expansion of this system.
PLEASE NOTE: This data updates only once per day per
price selection because the London price fixings occur on a fixed schedule -
they are not ongoing markets where an "up to the minute" price would mean
anything - except the "base metals" feed which updates three times per day.
It is not necessary to refresh the feeds more often than that, and if you
refresh more than once per hour, then your IP address will be permanently
blocked from accessing the feeds at all. I have to enforce this limit on
excessive refreshes in order to be able to provide the feeds as a free
service.
The codes shown in parentheses below may be used to create custom feeds
containing prices for several commodities in one feed. Change the "cnames"
variable in the feed URL to a comma-separated list of codes; for instance,
http://ansuz.sooke.bc.ca/rippy/comm-prices/?cnames=PtPM,PdPM&mode=rss
would be the URL for a feed of PM fixing prices of both platinum and
palladium. If no "cnames" variable is specified, all the
commodities will be selected at once.
This site provides other feeds of interest. See
the users'
guide for some others. See also the PHP
source code of this page, or an OPML list of the feeds shown below: ![[OPML list of commodity price feeds]](/i/opml.png)
Visit this site's home page.
London gold, AM fix (AuAM)
RSS feed of these prices: ![[RSS feed for AuAM]](/i/rss.png)
| USD | GBP | EUR |
| 19-Dec-08 | 839.00 | 559.594 | 598.474 |
| 22-Dec-08 | 846.00 | 570.465 | 602.307 |
| 23-Dec-08 | 844.00 | 570.849 | 603.720 |
| 29-Dec-08 | 881.00 | 601.283 | 616.299 |
| 30-Dec-08 | 870.00 | 598.967 | 612.676 |
London gold, PM fix (AuPM)
RSS feed of these prices: ![[RSS feed for AuPM]](/i/rss.png)
| USD | GBP | EUR |
| 19-Dec-08 | 835.75 | 558.171 | 600.093 |
| 22-Dec-08 | 849.00 | 573.145 | 606.515 |
| 23-Dec-08 | 843.50 | 569.855 | 603.621 |
| 29-Dec-08 | 880.25 | 601.798 | 616.551 |
| 30-Dec-08 | 869.75 | 599.621 | 614.491 |
London silver (Ag)
RSS feed of these prices: ![[RSS feed for Ag]](/i/rss.png)
| USD | GBP | EUR |
| 23-Dec-08 | 10.7000 | 7.23951 | 7.64832 |
| 24-Dec-08 | 10.2900 | 6.97154 | 7.34371 |
| 29-Dec-08 | 10.9300 | 7.45058 | 7.62204 |
| 30-Dec-08 | 10.8300 | 7.46897 | 7.64291 |
| 31-Dec-08 | 10.7900 | 7.40817 | 7.70714 |
London platinum, AM fix (PtAM)
RSS feed of these prices: ![[RSS feed for PtAM]](/i/rss.png)
| USD | GBP | EUR |
| 10-Nov-08 | 875.00 | 555.55 | 679.90 |
| 11-Nov-08 | 844.00 | 541.05 | 661.70 |
| 12-Nov-08 | 831.00 | 541.70 | 662.70 |
| 13-Nov-08 | 834.00 | 558.60 | 668.25 |
| 14-Nov-08 | 840.00 | 566.40 | 662.45 |
London platinum, PM fix (PtPM)
RSS feed of these prices: ![[RSS feed for PtPM]](/i/rss.png)
| USD | GBP | EUR |
| 10-Nov-08 | 880.00 | 558.20 | 681.10 |
| 11-Nov-08 | 821.00 | 527.45 | 644.95 |
| 12-Nov-08 | 824.00 | 542.65 | 659.45 |
| 13-Nov-08 | 826.00 | 558.10 | 660.55 |
| 14-Nov-08 | 845.00 | 573.65 | 667.70 |
London palladium, AM fix (PdAM)
RSS feed of these prices: ![[RSS feed for PdAM]](/i/rss.png)
| USD | GBP | EUR |
| 10-Nov-08 | 228.00 | 144.75 | 177.15 |
| 11-Nov-08 | 223.00 | 142.95 | 174.85 |
| 12-Nov-08 | 218.00 | 142.10 | 173.85 |
| 13-Nov-08 | 212.50 | 142.35 | 170.25 |
| 14-Nov-08 | 218.00 | 147.00 | 171.90 |
London palladium, PM fix (PdPM)
RSS feed of these prices: ![[RSS feed for PdPM]](/i/rss.png)
| USD | GBP | EUR |
| 10-Nov-08 | 227.00 | 144.00 | 175.70 |
| 11-Nov-08 | 221.00 | 142.00 | 173.60 |
| 12-Nov-08 | 216.50 | 142.55 | 173.25 |
| 13-Nov-08 | 211.00 | 142.55 | 168.75 |
| 14-Nov-08 | 216.00 | 146.65 | 170.70 |
Kitco base metals (Base)
RSS feed of these prices: ![[RSS feed for Base]](/i/rss.png)
| USD bid | USD ask |
| Copper | 3.3861 | 3.3906 |
| Nickel | 10.0471 | 10.0924 |
| Aluminum | 0.9998 | 1.0043 |
| Zinc | 1.0574 | 1.0619 |
| Lead | 1.0059 | 1.0105 |
Copyright © 2005 Matthew Skala
Updates to this entire site: ![[RSS syndication file]](/i/rss.png)
Site search: